Browse
All five types of bacterial secreted substrate proteins are listed below. Users can directly click the BastionHub ID for quick access to the corresponding entry.
T1SS substrate
BastionHub ID | Gene Name | Brief Description | Species | UniProt ID | NCBI ID | PubMed ID |
---|---|---|---|---|---|---|
SS02226 | mcbA | McbA (Reference); Bacteriocin microcin B17 (UniProt, NCBI) | Escherichia coli | P05834 | EAA5695944.1 | 8302219 |
SS02227 | Serralysin (UniProt) | Serratia marcescens | P07268 | WP_033644999.1 | 3253732 | |
SS02228 | hlyA | HlyA (Reference); hemolysin A (NCBI) | Escherichia coli | P08715 | AAA98233.1 | 23541474 |
SS02229 | lktA | LktA (Reference); leukotoxin A (NCBI) | Mannheimia haemolytica | P0C081 | AFI60251.1 | 20528947 |
SS02230 | Hemolysin, heat labile (UniProt, NCBI) | Grimontia hollisae | P14711 | P14711.1 | 3253732 | |
SS02231 | cya | CyaA (Reference); bifunctional adenylate cyclase toxin/hemolysin CyaA (NCBI) | Bordetella pertussis | J7QLC0 | WP_010929995.1 | 20528947 |
SS02232 | apxIIA | ApxIIA (Reference); RTX-II toxin determinant A (UniProt) | Actinobacillus pleuropneumoniae | P15377 | BAV25207.1 | 20528947 |
SS02233 | nodO | NodO (Reference); Nodulation protein O (UniProt) | Rhizobium leguminosarum | P15728 | AAA26341.1 | 20528947 |
SS02234 | prtB | PrtB (Reference); Serralysin B (UniProt) | Dickeya chrysanthemi | P16316 | AAA24861.1 | 20528947 |
SS02235 | prtC | PrtC (Reference); Serralysin C (UniProt) | Dickeya chrysanthemi | P16317 | 1K7G_A | 20528947 |
SS02236 | cvaC | Colicin-V (UniProt) | Escherichia coli | P22522 | YP_002527505.1 | |
SS02237 | Lipase (UniProt) | Pseudomonas fluorescens | P26504 | BAA02012.1 | 3253732 | |
SS02238 | sapA | S-layer protein (UniProt) | Campylobacter fetus | P35827 | AAO64227.1 | 9851986 |
SS02239 | frpA | FrpA (Reference); Iron-regulated protein FrpA (UniProt, NCBI) | Neisseria meningitidis | P55126 | P55126.1 | 20528947 |
SS02240 | frpC | Iron-regulated protein FrpC (UniProt, NCBI) | Neisseria meningitidis | P55127 | P55127.1 | 11500424 |
SS02241 | apxIA | ApxIA (Reference); RTX-I toxin determinant A from serotypes 1/9 (UniProt) | Actinobacillus pleuropneumoniae | P55128 | P55128.1 | 20528947 |
SS02242 | apxIIIA | ApxIIIA (Reference); RTX-III toxin determinant A from serotype 2 (UniProt) | Actinobacillus pleuropneumoniae | P55130 | P55130.1 | 20528947 |
SS02243 | mchB | Microcin H47 (UniProt, NCBI) | Escherichia coli | P62530 | AOM43078.1 | 11181394 |
SS02244 | prtA | Protease PrtA (NCBI) | Photorhabdus sp. | P82115 | P82115.2 | 15049334;12777498 |
SS02245 | aprA | AprA (Reference); serralysin family metalloprotease AprA (NCBI) | Pseudomonas aeruginosa | Q03023 | WP_003082542.1 | 20528947 |
SS02246 | prtG | PrtG (Reference); Serralysin G (UniProt) | Dickeya chrysanthemi | Q07162 | CAA50501.1 | 20528947 |
SS02247 | prtA | PrtA (Reference); Serralysin A (UniProt) | Dickeya chrysanthemi | Q07295 | CAA49611.1 | 20528947 |
SS02248 | zapA | ZapA (Reference); Serralysin (UniProt) | Proteus mirabilis | Q11137 | Q11137.1 | 20528947 |
SS02249 | algE4 | Mannuronan C5-epimerase AlgE4 (UniProt) | Azotobacter vinelandii | Q44493 | Q44493.1 | 16855245 |
SS02250 | mtfS | Microcin-24 (UniProt) | Escherichia coli | Q46971 | Q46971.1 | |
SS02251 | hasA | HasA (Reference); Hemophore HasA (UniProt) | Serratia marcescens | Q54450 | 1B2V_A | 20528947;15546664 |
SS02252 | paxA | PaxA (Reference); Exotoxin PaxA (UniProt, NCBI) | Pasteurella aerogenes | Q9RCG8 | Q9RCG8.1 | 20528947 |
SS02253 | mcjA | Microcin J25 (UniProt) | Escherichia coli | Q9X2V7 | WP_001513516.1 | 15866933 |
SS02254 | mceA | Microcin E492 (UniProt, NCBI) | Klebsiella pneumoniae | Q9Z4N4 | Q9Z4N4.2 | 16569859 |
SS02255 | algE7 | Alginate lyase 7 (UniProt) | Azotobacter vinelandii | Q9ZFG9 | WP_012703560.1 | 16855245 |
SS02256 | prtA | Protease PrtA (UniProt, NCBI) | Pseudomonas fluorescens | Q9ZG96 | AAD09851.1 | 10074078 |
SS02257 | tliA | Thermostable lipase TliA (UniProt) | Pseudomonas fluorescens | Q9ZG91 | AAD09856.1 | 17555839;20528947 |
SS02258 | XF_0668 | Hemolysin-type calcium binding protein (UniProt, NCBI) | Xylella fastidiosa | Q9PFI9 | AAF83478.1 | 17427810 |
SS02259 | XF_1011 | Hemolysin-type calcium binding protein (UniProt, NCBI) | Xylella fastidiosa | Q9PEL7 | AAF83821.1 | 17427810 |
SS02260 | XF_2407 | Bacteriocin (UniProt) | Xylella fastidiosa | Q9PAT8 | WP_155114999.1 | 17427810 |
SS02261 | XF_2759 | Hemolysin-type calcium binding protein (UniProt) | Xylella fastidiosa | Q9P9W1 | AAF85544.1 | 17427810 |
SS02262 | eprC | Extracellular metalloprotease EprC (UniProt, NCBI) | Dickeya chrysanthemi | Q8GN31 | AAN33118.1 | |
SS02263 | eprB | EprB (UniProt, NCBI) | Dickeya chrysanthemi | Q5D1L3 | AAX13994.1 | |
SS02264 | aprAPF33 | Alkaline protease (UniProt) | Pseudomonas fluorescens | Q9ZNJ1 | QJI37777.1 | 10524213 |
SS02265 | mll1028 | Rhizobiocin RzcA (UniProt, NCBI) | Mesorhizobium loti | Q98LG7 | BAB48496.1 | 15044436 |
SS02266 | mll2585 | Endo-1,3-1,4-beta-glycanase (UniProt) | Mesorhizobium loti | Q98I38 | WP_010911029.1 | |
SS02267 | mll6750 | Mll6750 protein (UniProt) | Mesorhizobium loti | Q988G6 | WP_010914294.1 | |
SS02268 | hylA | Hemolysin (UniProt) | Aquifex aeolicus | O67179 | WP_010880680.1 | |
SS02269 | rtxA | VcRtxA (Reference); RTX toxin RtxA (NCBI) | Vibrio cholerae | Q9KS12 | AAF94608.1 | 20528947 |
SS02270 | VC_A0849 | hypothetical protein VC_A0849 (NCBI) | Vibrio cholerae | Q9KL97 | AAF96747.1 | |
SS02271 | PA1245 | hypothetical protein PA1245 (NCBI) | Pseudomonas aeruginosa | G3XCU0 | NP_249936.1 | 20947426 |
SS02272 | PA1874 | BapA prefix-like domain-containing protein (NCBI) | Pseudomonas aeruginosa | Q9I2M3 | WP_003147473.1 | |
SS02273 | NMA1625 | Putative RTX family exoprotein (UniProt) | Neisseria meningitidis | A0A0U1RJD8 | WP_002246250.1 | 17133369 |
SS02274 | SY94_3563 | Endo-beta-1,3-glucanas (UniProt) | Rhizobium radiobacter | A0A083ZK36 | WP_010973145.1 | |
SS02275 | SMc01182 | Hypothetical protein SM2011_c01182 (NCBI) | Sinorhizobium meliloti | Q92KC8 | AGG74195.1 | |
SS02276 | SMc00286 | Calcium-binding protein (UniProt, NCBI) | Sinorhizobium meliloti | Q92KB8 | WP_010969418.1 | |
SS02277 | SMc04171 | SMc04171 (Reference); Hemolysin-type calcium-binding protein (UniProt, NCBI) | Sinorhizobium meliloti | Q92NZ9 | AGG74589.1 | |
SS02278 | SMc04206 | Putative hemolysin-type calcium-binding protein (UniProt, NCBI) | Sinorhizobium meliloti | Q92K62 | AGG74624.1 | 11481430 |
SS02279 | SMc03108 | Calcium-binding protein (UniProt, NCBI) | Sinorhizobium meliloti | Q92LP8 | WP_010970335.1 | |
SS02280 | YPO3973 | Metalloprotease (UniProt) | Yersinia pestis | A0A384L523 | WP_002228165.1 | |
SS02281 | sapA | Secreted protease sapA (UniProt) | Caulobacter vibrioides | A0A0H3C6K3 | ATC27586.1 | 22588222 |
SS02282 | rsaA | RsaA (Reference); S-layer protein RsaA (NCBI) | Caulobacter vibrioides | P35828 | WP_024265658.1 | 22588222;20528947 |
SS02283 | CC_2075 | hypothetical protein CC_2075 (NCBI) | Caulobacter vibrioides | Q9A6L8 | AAK24046.1 | |
SS02284 | CC_2610 | Calcium-binding protein (UniProt) | Caulobacter vibrioides | Q9A554 | YP_002518066.2 | |
SS02285 | SMa0034 | Serralysin-like metalloprotease (UniProt) | Sinorhizobium meliloti | Q931C8 | WP_010967016.1 | |
SS02286 | eglC | Endo-1,3-1,4-beta-glycanase EglC (UniProt) | Sinorhizobium meliloti | Q9Z3Q2 | Q9Z3Q2.2 | |
SS02287 | SMa2111 | hypothetical protein SMa2111 (NCBI) | Sinorhizobium meliloti | Q92XT9 | AAK65809.2 | |
SS02288 | SM_b20079 | SMb20079 (Reference); Probable type I secretion target repeat protein (UniProt) | Sinorhizobium meliloti | Q92X83 | ASP61663.1 | |
SS02289 | SM_b20829 | Putative secreted calcium-binding protein (UniProt, NCBI) | Sinorhizobium meliloti | Q92VX5 | AGG71584.1 | |
SS02290 | SM_b21229 | Putative calcium-binding exported protein (UniProt, NCBI) | Sinorhizobium meliloti | Q92VH1 | WP_010975596.1 | |
SS02291 | wgeA | Putative Ca2+-binding protein WgeA (Formerly ExpE1) (UniProt) | Sinorhizobium meliloti | Q7ANQ3 | 18533835 | |
SS02292 | SM_b21543 | Putative hemolysin-adenlyate cyclase protein (UniProt) | Sinorhizobium meliloti | Q92UV3 | WP_010975828.1 | 19395488 |
SS02293 | exsH | Endo-1,3-1,4-beta-glycanase ExsH (UniProt, NCBI) | Sinorhizobium meliloti | O33680 | WP_010975894.1 | 18533835 |
SS02294 | frpC | Iron-regulated protein (UniProt, NCBI) | Synechocystis sp. | P73019 | BAL28210.1 | 30394639;29678468 |
SS02295 | slr1403 | Slr1403 protein (UniProt) | Synechocystis sp. | P73590 | WP_010872264.1 | |
SS02296 | sll1951 | S-layer protein (UniProt) | Synechocystis sp. | P73817 | BAL29042.1 | 16672608 |
SS02297 | sll0723 | Sll0723 protein (UniProt) | Synechocystis sp. | P74647 | WP_010874244.1 | 29678468 |
SS02298 | sll0721 | Leukotoxin LtA (UniProt, NCBI) | Synechocystis sp. | P74649 | AGF53314.1 | 25239498 |
SS02299 | all0274 | All0274 protein (UniProt) | Nostoc sp. | Q8Z029 | WP_010994451.1 | |
SS02300 | alr0276 | Alr0276 protein (UniProt) | Nostoc sp. | Q8Z027 | WP_010994453.1 | |
SS02301 | alr0290 | Alr0290 protein (UniProt) | Nostoc sp. | Q8Z013 | WP_010994467.1 | |
SS02302 | all0364 | All0364 protein (UniProt) | Nostoc sp. | Q8YZU3 | WP_010994540.1 | |
SS02303 | alr0791 | Outer membrane secretion protein (UniProt, NCBI) | Nostoc sp. | Q8YYQ5 | BAB72748.1 | |
SS02304 | alr1403 | Alr1403 protein (UniProt) | Nostoc sp. | Q8YX15 | BAB73360.1 | |
SS02305 | all2654 | All2654 protein (UniProt) | Nostoc sp. | Q8YTQ9 | WP_010996810.1 | |
SS02306 | all2655 | All2655 protein (UniProt) | Nostoc sp. | Q8YTQ8 | BAB74354.1 | |
SS02307 | all2793 | All2793 protein (UniProt) | Nostoc sp. | Q8YTC9 | BAB74492.1 | |
SS02308 | all3346 | All3346 protein (UniProt) | Nostoc sp. | Q8YRU7 | WP_010997497.1 | |
SS02309 | alr3659 | Alr3659 protein (UniProt) | Nostoc sp. | Q8YR01 | WP_010997803.1 | |
SS02310 | alr4072 | Alr4072 protein (UniProt) | Nostoc sp. | Q8YPW8 | WP_010998212.1 | |
SS02311 | alr4238 | Alr4238 protein (UniProt) | Nostoc sp. | Q8YPF6 | BAB75937.1 | |
SS02312 | all7128 | All7128 protein (UniProt) | Nostoc sp. | Q8YL10 | WP_010999685.1 | |
SS02313 | alr7304 | Alr7304 protein (UniProt) | Nostoc sp. | Q8YKJ3 | BAB78388.1 | |
SS02314 | RSc0102 | Putative calcium binding hemolysin protein (UniProt) | Ralstonia solanacearum | Q8Y378 | CAD13630.1 | 15283662 |
SS02315 | RSc0104 | Putative hemolysin-type calcium-binding protein (UniProt, NCBI) | Ralstonia solanacearum | Q8Y377 | CAD13632.1 | 15283662 |
SS02316 | RSc0246 | Putative calcium binding hemolysin protein (UniProt, NCBI) | Ralstonia solanacearum | Q8Y2T6 | CAD13774.1 | 15283662 |
SS02317 | RSc0249 | Putative calcium binding hemolysin protein (UniProt) | Ralstonia solanacearum | Q8Y2T5 | WP_011000216.1 | 15283662 |
SS02318 | RSp0294 | Putative hemolysin-type calcium-binding protein (UniProt, NCBI) | Ralstonia solanacearum | Q8XT21 | CAD17445.1 | 15283662 |
SS02319 | RSp0295 | Putative hemolysin-type protein (UniProt, NCBI) | Ralstonia solanacearum | Q8XT20 | CAD17446.1 | 15283662 |
SS02320 | RSp1180 | Probable hemagglutinin/hemolysin-related protein (UniProt) | Ralstonia solanacearum | Q8XQP2 | WP_011004466.1 | 15283662 |
SS02321 | XAC1918 | Hemolysin related protein (UniProt) | Xanthomonas axonopodis | Q8PL85 | AJY82038.1 | 15808747 |
SS02322 | XAC2197 | Hemolysin-type calcium binding protein (UniProt) | Xanthomonas axonopodis | Q8PKH6 | AAM37050.1 | 15808747;10910347 |
SS02323 | XAC2198 | Hemolysin-type calcium binding protein (UniProt) | Xanthomonas axonopodis | Q8PKH5 | AAM37051.1 | 15808747;10910347 |
SS02324 | bpfA | Biofilm-promoting protein BpfA (UniProt) | Shewanella oneidensis | Q8E9G6 | WP_011073976.1 | 24626808 |
SS02325 | PP_0168 | Putative surface adhesion protein (UniProt) | Pseudomonas putida | Q88RG2 | 15546664 | |
SS02326 | PP_2561 | Putative secreted hemolysin-type calcium-binding bacteriocin (UniProt, NCBI) | Pseudomonas putida | Q88JT6 | AAN68170.2 | 23766110 |
SS02327 | PP_3849 | Putative calcium-binding protein, hemolysin-type (UniProt) | Pseudomonas putida | Q88G76 | WP_138868012.1 | |
SS02328 | PP_4924 | Serine protease, subtilase family (UniProt) | Pseudomonas putida | Q88DA3 | ||
SS02329 | bll3109 | Bll3109 protein (UniProt) | Bradyrhizobium diazoefficiens | Q89QL5 | WP_011085893.1 | |
SS02330 | bll3563 | Bll3563 protein (UniProt, NCBI) | Bradyrhizobium diazoefficiens | Q89PB9 | BAC48828.1 | |
SS02331 | bll3714 | Bll3714 protein (UniProt) | Bradyrhizobium diazoefficiens | Q89NW9 | ||
SS02332 | blr5821 | Blr5821 protein (UniProt) | Bradyrhizobium diazoefficiens | Q89I18 | WP_011088564.1 | |
SS02333 | bll6027 | Bll6027 protein (UniProt) | Bradyrhizobium diazoefficiens | Q89HG4 | WP_011088768.1 | |
SS02334 | bll7792 | Bll7792 protein (UniProt, NCBI) | Bradyrhizobium diazoefficiens | Q89CK5 | BAC53057.1 | |
SS02335 | PSPTO_3193 | Metalloprotease, putative (UniProt) | Pseudomonas syringae | Q880G6 | WP_011104426.1 | |
SS02336 | PSPTO_3332 | Alkaline metalloendoprotease (UniProt) | Pseudomonas syringae | Q87ZU2 | KKI27598.1 | |
SS02337 | PSPTO_4084 | Mannuronan C-5-epimerase, putative (UniProt) | Pseudomonas syringae | Q87XU1 | WP_011104868.1 | |
SS02338 | NE0161 | Hemolysin-type calcium-binding region:RTX N-terminal domain (UniProt) | Nitrosomonas europaea | Q82XT8 | WP_011110808.1 | |
SS02339 | BPP0974 | Putative hemolysin (UniProt) | Bordetella parapertussis | Q7WBN0 | WP_010927777.1 | |
SS02340 | BB1186 | Putative hemolysin (UniProt) | Bordetella bronchiseptica | A0A0H3LIZ4 | WP_010926070.1 | 29866808 |
SS02341 | PMT_0256 | Hemolysin-type calcium-binding region:RTX N-terminal domain (UniProt, NCBI) | Prochlorococcus marinus | Q7V8S5 | CAE20431.1 | |
SS02342 | PMT_0372 | Hemolysin-type calcium-binding protein (UniProt, NCBI) | Prochlorococcus marinus | Q7V8H5 | CAE20547.1 | |
SS02343 | PMT_0929 | Hemolysin-type calcium-binding region:RTX N-terminal domain (UniProt, NCBI) | Prochlorococcus marinus | Q7V733 | CAE21104.1 | |
SS02344 | swmA | Cell-surface-associated polypeptide SwmA (UniProt) | Synechococcus sp. | Q7UA16 | JC6140 | 20528947 |
SS02345 | SYNW0196 | Putative alkaline phosphatase (UniProt) | Synechococcus sp. | Q7U9Q7 | WP_011127072.1 | |
SS02346 | expE1 | Putative secreted calcium-binding protein (UniProt, NCBI) | Synechococcus sp. | Q7U7J8 | CAE07499.1 | |
SS02347 | SYNW1908 | Possible Zn-dependent metalloprotease (UniProt, NCBI) | Synechococcus sp. | Q7U504 | CAE08423.1 | |
SS02348 | SYNW2293 | Possible hemolysin-type calcium-binding protei (UniProt, NCBI) | Synechococcus sp. | Q7U3Y4 | CAE08808.1 | |
SS02349 | SYNW2304 | matrixin family metalloprotease (NCBI) | Synechococcus sp. | Q7U3X3 | WP_011129157.1 | |
SS02350 | SYNW2390 | Putative alkaline phosphatase/5' nucleotidase (UniProt) | Synechococcus sp. | Q7U3P0 | CRY93428.1 | |
SS02351 | SYNW2409 | Putative hemolysin-type calcium-binding protein similar to HlyA (UniProt, NCBI) | Synechococcus sp. | Q7U3M2 | CAE08924.1 | |
SS02352 | CV_0311 | Probable RTX (Repeat in structural toxin) (UniProt) | Chromobacterium violaceum | Q7P1A2 | WP_011133866.1 | 15100995 |
SS02353 | CV_0516 | Probable calcium binding hemolysin (UniProt) | Chromobacterium violaceum | Q7P0Q0 | 15100995;24535738 | |
SS02354 | zapE | Putative metalloprotease (UniProt) | Proteus mirabilis | B4EUL6 | WP_012367535.1 | |
SS02355 | apxIVA | ApxIVA (UniProt, Reference) | Actinobacillus pleuropneumoniae | C0M4V2 | ACN76442.1 | 20528947 |
SS02356 | plyA | PlyA (Reference); Polysaccharidase (UniProt) | Rhizobium leguminosarum | O05692 | WP_018243215.1 | 16740954;20528947 |
SS02357 | HasAp | HasAp (UniProt) | Pseudomonas aeruginosa | O69756 | WP_003115011.1 | 20947426 |
SS02358 | ehxA | EhxA (Reference); enterohemolysin EhxA (NCBI) | Escherichia coli | O85101 | WP_032489272.1 | 20528947 |
SS02359 | slaA | SlaA (Reference); Surface layer protein (UniProt) | Serratia marcescens | O87109 | WP_099981710.1 | 20528947 |
SS02360 | eprA | Metalloprotease (UniProt, NCBI) | Pseudomonas tolaasii | O87806 | CAA07697.1 | |
SS02361 | lipA | Extracellular lipase (UniProt, NCBI) | Serratia marcescens | Q09KJ5 | ABI83633.1 | 24129268;20528947 |
SS02362 | plyB | Polysaccharidase secreted via PrsDE Type I exporter (UniProt) | Rhizobium leguminosarum | Q1MEW2 | WP_011652539.1 | 16740954;20528947 |
SS02363 | prtW | M10 family metallopeptidase (NCBI) | Pectobacterium atrosepticum | Q6D3F9 | WP_011094320.1 | 15828685 |
SS02364 | Alkaline protease (UniProt, NCBI) | Pseudomonas aeruginosa | Q6SQM7 | AAR20883.1 | 3253732 | |
SS02365 | YPO3922 | Hemophore HasA (UniProt, NCBI) | Yersinia pestis | A0A0H2W798 | WP_002209484.1 | 11598042 |
SS02366 | p1 | Yrp1 (NCBI) | Yersinia ruckeri | Q93RN3 | AFK08628.1 | 12101310;15240252 |
SS02367 | lipA | LipA (UniProt, NCBI) | Pseudomonas brassicacearum | Q9KGS2 | AAF87594.1 | 11222613;24865936 |
SS02368 | aprA | AprA (UniProt, NCBI) | Pseudomonas brassicacearum | Q9KGS8 | AAF87588.1 | 11222613 |
SS02369 | rzcA | Rhizobiocin RzcA (UniProt) | Rhizobium leguminosarum | Q9LAE6 | 15044436 | |
SS02370 | hasA | heme acquisition protein HasA (NCBI) | Pseudomonas fluorescens | Q9RHT3 | ESW55346.1 | 10601212 |
SS02371 | prtA | zinc-binding metalloprotease PrtA (NCBI) | Erwinia amylovora | Q9XB65 | EKV52237.1 | 20192826;20528947 |
SS02372 | NMA1626 | Putative RTX-family exoprotein (UniProt) | Neisseria meningitidis | A0A0U1RJD9 | ||
SS02373 | SM_b20838 | Calcium binding protein (UniProt, NCBI) | Sinorhizobium meliloti | Q92VW6 | AGG71593.1 | |
SS02374 | rzcA | Rhizobiocin/RTX toxin (UniProt) | Agrobacterium tumefaciens | WP_035257655.1 | ||
SS02375 | hlyA | HlyA (Reference); Hemolysin, plasmid (UniProt) | Proteus vulgaris | A0A0G4Q7T4 | 8302219 | |
SS02376 | CRX48_04650 | HlyA (Reference); RTX toxin hemolysin A (UniProt, NCBI) | Morganella morganii | A0A2C5TL69 | QCY21538.1 | 8302219 |
SS02377 | ltxA | LtxA (Reference); RTX family leukotoxin LtxA (NCBI) | Aggregatibacter actinomycetemcomitans | P16462 | WP_005567703.1 | 20200418;20528947 |
SS02378 | ef0044 | CylL (Reference, UniProt) | Enterococcus faecalis | Q7B9F5 | EOE43258.1 | 8302219 |
SS02379 | spaS | SpaS (Reference); Lantibiotic subtilin (UniProt) | Bacillus subtilis | P10946 | WP_003220055.1 | 8302219 |
SS02380 | spaN | Nisin (Reference); Lantibiotic nisin-A (UniProt) | Lactococcus lactis | P13068 | ADZ63249.1 | 8302219 |
SS02381 | epiA | EpiA (Reference); Lantibiotic epidermin (UniProt) | Staphylococcus epidermidis | P08136 | WP_002498697.1 | 8302219 |
SS02382 | pedA | PedA (Reference); Bacteriocin pediocin PA-1 (UniProt) | Pediococcus acidilactici | P29430 | AAA98337.1 | 8302219 |
SS02383 | lcnA | LcnA (Reference); Bacteriocin lactococcin-A (UniProt, NCBI) | Lactococcus lactis | P0A313 | P0A312.1 | 8302219 |
SS02384 | N/A | LcnG (Reference); Bacteriocin lactococcin-G subunit beta (UniProt) | Lactococcus lactis | P36962 | WP_058212908.1 | 8302219 |
SS02385 | gdmA | Gallidermin (Reference); Lantibiotic gallidermin (UniProt) | Staphylococcus gallinarum | P21838 | WP_042739435.1 | 8302219 |
SS02386 | mbxA | Cytotoxin (UniProt) | Moraxella bovis | Q93GI2 | ABR28453.1 | 20528947 |
SS02387 | aqxA | AqxA (UniProt) | Actinobacillus equuli | Q8KWZ9 | AAM45566.1 | 20528947 |
SS02388 | rtxA | RTX toxin RtxA (UniProt) | Vibrio vulnificus | A7DV97 | 20528947 | |
SS02389 | CMV05_06120 | RTX toxin RtxA (UniProt) | Vibrio anguillarum | A0A290PLC2 | 20528947 | |
SS02390 | C9J66_04285 | Type I secretion C-terminal target domain-containing protein (UniProt) | Vibrio cholerae | A0A2V4NK47 | 20528947 | |
SS02391 | aprX | Metalloprotease AprX (UniProt) | Pseudomonas fluorescens | A0A1T2ZEG4 | PQA98933.1 | 20528947 |
SS02392 | rtxA | 2-aminoethylphosphonate--pyruvate transaminase (UniProt) | Bradyrhizobium elkanii | Q93HS5 | BAB55900.1 | 20528947 |
SS02393 | rtxA | RtxA (UniProt) | Xanthomonas oryzae | Q5H327 | WP_011258200.1 | 20528947 |
SS02394 | rzcA | Rhizobiocin/RTX toxin (UniProt) | Agrobacterium tumefaciens | Q7CUW1 | WP_010973826.1 | 20528947 |
SS02395 | crs | S-layer protein (UniProt, NCBI) | Campylobacter rectus | O30524 | AAC46210.1 | 20528947 |
SS02396 | csxA | S-layer-RTX protein (UniProt, NCBI) | Campylobacter rectus | Q9ZIB3 | AAD02005.1 | 20528947 |
SS02397 | csxB | S-layer-RTX protein (UniProt, NCBI) | Campylobacter rectus | Q9ZIB5 | AAD02003.1 | 20528947 |
SS02398 | N/A | Oscillin (UniProt, NCBI) | Phormidium uncinatum | O51813 | AAC46039.1 | 20528947 |
SS02399 | algE1 | Mannuronan C5-epimerase AlgE1 (UniProt, NCBI) | Azotobacter vinelandii | Q44494 | Q44494.1 | 16855245 |
SS02400 | algE2 | Mannuronan C5-epimerase AlgE2 (UniProt, NCBI) | Azotobacter vinelandii | Q44495 | Q44495.1 | 16855245 |
SS02401 | algE3 | Mannuronan C5-epimerase AlgE3 (UniProt) | Azotobacter vinelandii | Q44496 | 16855245 | |
SS02402 | algE5 | Mannuronan C5-epimerase AlgE5 (UniProt) | Azotobacter vinelandii | Q44492 | Q44492.1 | 16855245 |
SS02403 | algE6 | Mannuronan C5-epimerase AlgE6 (UniProt) | Azotobacter vinelandii | Q9ZFH0 | Q9ZFH0.1 | 16855245 |
SS02404 | frpC | Bacteriocin (UniProt, NCBI) | Xylella fastidiosa | Q87BM1 | AAO29274.1 | 17427810 |
SS02405 | XF_0175 | Hemolysin III protein (UniProt) | Xylella fastidiosa | Q9PGX3 | ETE35852.1 | 17427810 |
SS02406 | XF_0984 | Gamma-glutamyltranspeptidase (UniProt) | Xylella fastidiosa | Q9PEP4 | ARO69252.1 | 17427810 |
SS02407 | XF_1280 | Uncharacterized protein (UniProt) | Xylella fastidiosa | Q9PDU9 | 17427810 | |
SS02408 | metF | Methylenetetrahydrofolate reductase (UniProt) | Xylella fastidiosa | Q87EA5 | AAO28292.1 | 17427810 |
SS02409 | PD_0282 | membrane protein insertion efficiency factor YidD (NCBI) | Xylella fastidiosa | Q87EM1 | WP_011097572.1 | 17427810 |
SS02410 | tlyC | Hemolysin (UniProt, NCBI) | Xylella fastidiosa | Q87DZ3 | AAO28409.1 | 17427810 |
SS02411 | PD_1506 | Hemolysin-type calcium binding protein (UniProt, NCBI) | Xylella fastidiosa | Q87BF0 | ADN62349.1 | 17427810 |
SS02412 | frpC | Hemolysin-type calcium binding protein (UniProt, NCBI) | Xylella fastidiosa | Q87EK2 | hemolysin-type calcium binding protein | 17427810 |
SS02413 | frpC | Hemolysin-type calcium binding protein (UniProt) | Xylella fastidiosa | Q879U6 | EGO81411.1 | 17427810 |
SS02414 | frpC | Hemolysin-type calcium binding protein (UniProt) | Xylella fastidiosa | Q879U3 | WP_011098373.1 | 17427810 |
SS02415 | XF_0262 | Colicin V (UniProt) | Xylella fastidiosa | Q9PGN6 | AAF83075.1 | 17427810 |
SS02416 | XF_0263 | Colicin V (UniProt) | Xylella fastidiosa | Q9PGN5 | AAF83076.1 | 17427810 |
SS02417 | cvaC | Colicin V (UniProt) | Xylella fastidiosa | Q87ET3 | ACB91659.1 | 17427810 |
SS02418 | PD_0216 | Colicin V (UniProt) | Xylella fastidiosa | Q87ET2 | ADN63209.1 | 17427810 |
SS02419 | lipAPF33 | Extracellular lipase (UniProt, NCBI) | Pseudomonas fluorescens | Q9ZNI4 | BAA36468.1 | 10524213 |
SS02421 | pueB | PueB (Reference); Polyurethanase B (UniProt) | Pseudomonas chlororaphis | Q9R9H2 | AAF01331.1 | 18045391 |
T2SS substrate
BastionHub ID | Gene Name | Brief Description | Species | UniProt ID | NCBI ID | PubMed ID |
---|---|---|---|---|---|---|
SS02143 | lasB | LasB (Reference); M4 family elastase LasB (NCBI) | Pseudomonas aeruginosa | P14756 | WP_003113835.1 | 9642203 |
SS02144 | plcH | PlcH (Reference); Hemolytic phospholipase C (UniProt, NCBI) | Pseudomonas aeruginosa | P06200 | P06200.2 | 11726509 |
SS02145 | lasA | LasA (Reference); Protease LasA (UniProt) | Pseudomonas aeruginosa | P14789 | AAA25873.1 | 9642203 |
SS02146 | plcN | PlcN (Reference); Non-hemolytic phospholipase C (UniProt) | Pseudomonas aeruginosa | P15713 | WP_003113149.1 | 11726509 |
SS02147 | plcB | PlcB (Reference); Phospholipase C, PlcB (UniProt) | Pseudomonas aeruginosa | Q9I7A4 | NP_248716.1 | 15306013 |
SS02148 | cbpD | CbpD (Reference); Chitin-binding protein CbpD (UniProt, NCBI) | Pseudomonas aeruginosa | Q9I589 | WP_003114231.1 | 10671445 |
SS02149 | eta | ToxA (Reference); Exotoxin A (UniProt, NCBI) | Pseudomonas aeruginosa | P11439 | WP_003112478.1 | 7901198 |
